Single
Tytuł | Wykonawca | Data wydania | Aus | N.Zel | Wytwórnia [Aus/N.Zel] |
Komentarz |
Tell it to my heart | Taylor Dayne | 04.1988 | 10[24] | 7[15] | Arista 104796/Arista 104796 | [written by Seth Swirsky/Ernie Gold][produced by Ric Wake] |
Prove your love/Upon the journey's end | Taylor Dayne | 06.1988 | 27[13] | 32[5] | Arista 104864/Arista 104864 | [written by Arnie Roman/Seth Swirsky][produced by Ric Wake] |
I' ll always love you/Where does that boy hang out | Taylor Dayne | 10.1988 | 68[7] | 43[1] | Arista 104913/Arista 104913 | [written by Jimmy George][produced by Ric Wake] |
Don' t rush me/In the darkness | Taylor Dayne | 03.1989 | 90[2] | 50[1] | Arista 104950/Arista 104950 | [written by Alexandra Forbes, Jeff Franzel][produced by Ric Wake] |
With every beat of my heart/All i ever wanted | Taylor Dayne | 11.1989 | 54[17] | - | Arista AS1 9895/- | [written by H.A.Baker/E.T.Faragher/L.Golden][produced by Ric Wake] |
Love will lead you back/You meant the world to me | Taylor Dayne | 04.1990 | 10[40] | 28[9] | Arista AS1 9938/Arista AS 19938 | [written by Diane Warren][produced by Ric Wake] |
I' ll be your shelter/Ain' t no good | Taylor Dayne | 09.1990 | 4[26] | 33[8] | Arista 105147/Arista 105147 | [written by Diane Warren][produced by Ric Wake] |
Heart of stone/Wait for me | Taylor Dayne | 12.1990 | 46[12] | - | Arista AS 2057/- | [written by C.Bowden/G.A.Tripp/M.E.Wolff][produced by Ric Wake] |
Can' t get enough of your love/Let's spend the night together | Taylor Dayne | 06.1993 | 2[21] | 25[6] | Arista 74321 14785 7/Arista 0782212582 | [written by Barry White][produced by David Cole,Robert Clivillés][original by Barry White] |
Send me a lover/Someone like you | Taylor Dayne | 10.1993 | 42[2] | - | Arista 07822-12603-7/- | [written by R.Hahn/B.G.Thatcher][produced by Humberto Gatica] |
Albumy
|
Tytuł | Wykonawca | Data wydania | Aus | N.Zel | Wytwórnia [Aus/N.Zel] |
Komentarz | |
Tell it to my heart | Taylor Dayne | 04.1988 | 34[26] | 37[4] | Arista VPL1-7627 | - | |
Can' t fight fate | Taylor Dayne | 12.1989 | 5[54] | 24[17] | Arista AL 8581/Arista AL 8581 | - | |
Soul dancing | Taylor Dayne | 08.1993 | 2[12] | - | Arista 74321 15421 2/- | - |
Brak komentarzy:
Prześlij komentarz